Information about au pair/nanny salaries
Please always refer to the official government websites for each country for the most up to date information. This guide is simply to give you an approximate idea, because naturally the salary depends heavily on your individual conditions.
We only intend to provide a guide because au pair and nanny salaries (or “pocket money”) obviously vary according to a number of factors. For instance au pairs’ and nannies’ hours and duties vary at different host families. Therefore so does the weekly amount of money they are paid. An au pair will normally receive free accommodation and food in addition. Qualified nannies will normally be paid more than an au pair.
Au pairs and nannies should always check the salary guidelines and other related information (for instance tax implications, costs and other deductions) on the country’s government website. The au pair/nanny salary information below which is purely intended to be helpful.
AU PAIR/NANNY SALARIES AROUND THE WORLD
It is your responsibility to check all the details and the latest information on the official government website of the country.
COUNTRY | AVERAGE AU PAIR SALARY |
Australia | Around AUD 220 – AUD 390 per week |
Austria | Around €110 – €130 per week |
Belgium | Around €450 a month |
Canada | Around CAD 230 – CAD 320 per week |
Denmark | Around least DKK 1000-1100 per week |
France | Around €260 to €350 per month |
Germany | Around €320to €350 per month |
Ireland | Around €180-€200 per week |
Italy | Around €65-€70 per week for an au pair and € 80-€90 per week for “au pairs plus” |
Netherlands | Around €350 per month |
New Zealand | Around NZ $ 250 per week |
Norway | Must be no less then NOK 5900 per month |
Spain | Around €50-€60 per week for an au pair and €80-€90 per week for “au pairs plus” |
Sweden | Around SEK 3500 per month (pre-tax) |
Switzerland | Around CHF500 – CHF800 per month |
United Kingdom | Around £70 to £85 per week |
United States | Minimum USD $147 – 250 per week |
ALWAYS CHECK the latest information on the official government website of the country.
More detailed au pair/nanny salary information Australia
AUSTRALIA – Au pair/nanny salary info | |
GENERAL INFO | Salary for au pairs in Australia is not specified by the government, therefore negotiable. The National Minimum Wage applies to employees not covered by an award or registered agreement. This is the minimum pay rate provided by the Fair Work Act 2009 and is reviewed each year. Employees covered by an award or registered agreement are entitled to the minimum pay rates, including penalty rates and allowances in their award or agreement. These pay rates may be higher than the National Minimum Wage. Minimum wage changes, each year, the Fair Work Commission reviews both the National Minimum Wage and minimum pay rates under awards (Annual wage review). Most changes begin on the first full pay period on or after 1 July. |
AU PAIR SALARY | Not specified by the government, therefore negotiable. As a guidance: as of 1 July 2019 the national minimum wage is AUD $19.49 per hour or AUD $740.80 per week. However from this amount you need to minus out the cost of “room and board” (approximately AUD $350). |
Recommended websites | https://www.fairwork.gov.au/pay/minimum-wages |
INTERESTED? | Please don’t forget to check the latest information on the official government website of the country. |
More detailed au pair/nanny salary information Canada
CANADA – Au pair/nanny salary info | |
GENERAL INFO | Au pairs’ salaries are highly dependent on individual circumstances, arrangements and territories. Generally it’s around or a little over the minimum wage. But certain costs like employment insurance and income tax may be deducted from the au pair’s pocket money by the host family. |
AU PAIR SALARY | Au pairs will generally receive around CAD $235-$320 per week in addition to room and board, which is a little over minimum wage in most territories. Salaries however are highly dependent on individual families. |
Recommended websites | https://www.canada.ca/en/immigration-refugees-citizenship/services/immigrate-canada/express-entry/eligibility/find-national-occupation-code.html |
INTERESTED? | Please don’t forget to check the latest information on the official government website of the country. |
More detailed au pair/nanny salary information UK
UNITED KINGDOM – Au pair/nanny salary info UK | |
GENERAL INFO | Au pairs usually live with the family they work for and are unlikely to be classed as a worker or an employee. They are not entitled to the National Minimum Wage or paid holidays. They’re treated as a member of the family they live with and get ‘pocket money’ instead. However au pairs may have to pay Income Tax and National Insurance, depending on how much pocket money they get. |
AU PAIR SALARY | Au pairs are usually paid about £70 to £85 a week. |
Recommended website | https://www.gov.uk/au-pairs-employment-law/au-pairs |
INTERESTED? | Please don’t forget to check the latest information on the official government website of the country. |
More detailed au pair/nanny salary information USA
UNITED STATES – Au pair/nanny salary info USA | |
GENERAL INFO | Au pairs’ minimum weekly allowance is established by the U.S. Department of State. It accounts for costs associated with weekly room and board and other Fair Labor Standards Act considerations when establishing the above minimum weekly amounts for the Au Pair and EduCare programs. The regulations also specify that an au pair may not provide more than 45 hours of child care assistance per week in the Au Pair or Extraordinare Programs, or more than 30 hours of child care assistance per week in the EduCare Program. Host families and au pairs can agree to higher but not lower stipend than the legally applicable minimum. The au pair is to be treated as a member of the household and as such is likely to have recurring personal needs that may include expenses for mobile phone, electronic devices and internet use, personal car use/car insurance and/or public transportation, toiletries, additional educational/cultural experiences, sports and recreation activities, as well as special clothing needed because of climate differences from their home country, or for sports, recreation or travel. The au pair minimum weekly salary, room and board, education allowance and other program elements are subject to change based on any revisions to Department of State regulations for the au pair program, or any other applicable laws or regulations. |
AU PAIR SALARY | Minimum weekly USD: Au pair: $195.75 Extraordinaire: $250.00 Educare: $146.81 |
Recommended websites | If you are a US government designated agency for au pairs, please contact us for information regarding the placing of a link to your organization. |
INTERESTED? | Please don’t forget it is your responsibility to check all the details and the latest information on the official government website of the country. |
We will shortly be adding detailed information for more countries.
More info about au pair/nanny for childcare:
I would like to register/sign up free
How to use our site to find au pairs / nannies
Safety advice for families
What is an au pair
Live in nanny or au pair
Internet safety
Visa information for au pairs and nannies
Au pairs and nannies nationality
Which countries can my au pair/nanny come from?
Summer au pair
Au pair agency info
Nanny agencies